Factory Selling Hot Rolled Steel Coil Ss400 - Profile Steel – Lishengda
Factory Selling Hot Rolled Steel Coil Ss400 - Profile Steel – Lishengda Detail:
Equal Angle
| Nominal Dimension (mm) | MASS(kg/m) | Nominal Dimension (mm) | MASS(kg/m) | ||
| A X B | t | Unit Weight(kg/m) | A X B | t | Unit Weight(kg/m) |
| 20X20 | 2 | 0.616 | 90X90 | 7 | 9.656 |
| 20X20 | 3 | 0.889 | 90X90 | 8 | 10.946 |
| 25X25 | 2 | 0.773 | 90X90 | 9 | 12.219 |
| 25X25 | 3 | 1.124 | 90X90 | 10 | 13.476 |
| 30X30 | 2 | 0.943 | 100X100 | 6 | 9.376 |
| 30X30 | 3 | 1.373 | 100X100 | 7 | 10.83 |
| 40X40 | 3 | 1.852 | 100X100 | 8 | 12.276 |
| 40X40 | 4 | 2.423 | 100X100 | 10 | 15.12 |
| 40X40 | 5 | 2.977 | 100X100 | 12 | 17.898 |
| 50X50 | 3 | 2.332 | 120X120 | 8 | 14.788 |
| 50X50 | 4 | 3.059 | 120X120 | 9 | 16.5 |
| 50X50 | 5 | 3.77 | 120X120 | 10 | 18.37 |
| 50X50 | 6 | 4.465 | 120X120 | 12 | 21.666 |
| 60X60 | 4 | 3.68 | 125X125 | 8 | 15.504 |
| 60X60 | 5 | 4.565 | 125X125 | 9 | 17.3 |
| 60X60 | 6 | 5.417 | 125X125 | 10 | 19.133 |
| 65X65 | 5 | 4.979 | 125X125 | 12 | 22.696 |
| 65X65 | 6 | 5.909 | 130X130 | 9 | 17.9 |
| 65X65 | 8 | 7.72 | 130X130 | 10 | 19.8 |
| 70X70 | 5 | 5.397 | 130X130 | 12 | 23.6 |
| 70X70 | 6 | 6.406 | 130X130 | 15 | 28.8 |
| 70X70 | 7 | 7.398 | 150X150 | 10 | 23.058 |
| 70X70 | 8 | 8.373 | 150X150 | 12 | 27.406 |
| 75X75 | 5 | 5.818 | 150X150 | 15 | 33.805 |
| 75X75 | 6 | 6.905 | 175X175 | 12 | 31.8 |
| 75X75 | 7 | 7.976 | 175X175 | 15 | 39.4 |
| 75X75 | 8 | 9.03 | 200X200 | 14 | 42.894 |
| 75X75 | 9 | 10.068 | 200X200 | 15 | 45.3 |
| 75X75 | 10 | 11.809 | 200X200 | 16 | 48.68 |
| 80X80 | 5 | 6.17 | 200X200 | 18 | 54.401 |
| 80X80 | 6 | 7.376 | 200X200 | 20 | 60.056 |
| 80X80 | 7 | 8.525 | 200X200 | 25 | 73.6 |
| 80X80 | 8 | 9.658 | 250X250 | 25 | 93.77 |
| 80X80 | 10 | 11.9 | 250X250 | 30 | 111.318 |
| 90X90 | 6 | 8.35 | 250X250 | 35 | 128 |
Unequal Angle
SIZE: 75X50X5MM-200X100X15MM
Dimension Specification
GB9787-1988, JIS G3192, DIN1028, EN10056
Material Speciation
JIS G3192, SS400, SS540
EN10025, S235JR, S355JR
ASTM A36, GB Q235, Q345 or equivalent
| Nominal Dimension (mm) | MASS(kg/m) | Nominal Dimension (mm) | MASS(kg/m) | ||
| A X B | t | Unit Weight(kg/m) | A X B | t | Unit Weight(kg/m) |
| 75X50 | 5 | 4.808 | 125X75 | 9 | 13.6 |
| 75X50 | 6 | 5.699 | 125X75 | 10 | 15 |
| 75X50 | 8 | 7.431 | 125X75 | 12 | 17.8 |
| 100X75 | 7 | 9.34 | 150X90 | 8 | 14.7 |
| 100X75 | 8 | 10.6 | 150X90 | 9 | 16.4 |
| 100X75 | 9 | 11.8 | 150X90 | 10 | 18.2 |
| 100X75 | 10 | 13 | 150X90 | 12 | 21.6 |
| 100X75 | 12 | 15.4 | 200X100 | 10 | 23 |
| 125X75 | 7 | 10.7 | 200X100 | 12 | 27.62 |
| 125X75 | 8 | 12.2 | 200X100 | 15 | 34.04 |
GB U Channel /JIS U Channel UPN
SIZE: 50MM-320MM
Dimension Specification: GB707-88 EN10025 DIN1026 JIS G3192
Material Speciation: GB Q235 Q345 OR EQUIVALENT
JIS G3192, SS400
EN 1005 S235JR
ASTM A36
JIS CHANNEL
| Nominal Dimension (mm) | MASS(kg/m) | ||
| H X B | t1 | t2 | Unit Weight(kg/m) |
| 75×40 | 3.8 | 5.2 | 5.3 |
| 75×40 | 5 | 7 | 6.92 |
| 100×50 | 3.8 | 5.8 | 7.3 |
| 100×50 | 5 | 7.5 | 9.36 |
| 125×65 | 5.2 | 6.8 | 11.66 |
| 125×65 | 6 | 8 | 13.4 |
| 150×75 | 5.5 | 7.3 | 14.66 |
| 150×75 | 6.5 | 10 | 18.6 |
UPN
| Nominal Dimension (mm) | MASS(kg/m) | ||
| H X B | t1 | t2 | Unit Weight(kg/m) |
| 80X45 | 6 | 8 | 8.64 |
| 100X50 | 6 | 8.5 | 10.6 |
| 120X55 | 7 | 9 | 13.4 |
| 140X60 | 7 | 10 | 16 |
| 160X65 | 7.5 | 10.5 | 18.8 |
| 180X70 | 8 | 11 | 22 |
| 200X75 | 8.5 | 11.5 | 25.3 |
H BEAM/IPE/IPEAA
SIZE: 80MM-200MM
Dimension Specification: GB707-88 EN10025 DIN1026 JIS G3192
Material Speciation: GB Q235 Q345 OR EQUIVALENT
IPE
| Nominal Dimension (mm) | MASS(kg/m) | ||
| A X B | s | t | Unit Weight(kg/m) |
| 80X46 | 3.8 | 5.2 | 6 |
| 100X55 | 4.1 | 5.7 | 8.1 |
| 120X64 | 4.8 | 6.3 | 10.4 |
| 140X73 | 4.7 | 6.9 | 12.9 |
| 160X82 | 5 | 7.4 | 15.8 |
| 180X91 | 5.3 | 8 | 18.8 |
| 200X100 | 5.6 | 8.5 | 22.4 |
IPEAA
| Nominal Dimension (mm) | MASS(kg/m) | ||
| A X B | s | t | Unit Weight(kg/m) |
| 80X46 | 3.2 | 4.2 | 4.95 |
| 100X55 | 3.6 | 4.5 | 6.72 |
| 120X64 | 3.8 | 4.8 | 8.36 |
| 140X73 | 3.8 | 5.2 | 10.05 |
| 160X82 | 4 | 5.6 | 12.31 |
| 180X91 | 4.3 | 6.5 | 15.4 |
| 200X100 | 4.5 | 6.7 | 17.95 |




Product detail pictures:



Related Product Guide:
As for aggressive costs, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such high-quality at such rates we have been the lowest around for Factory Selling Hot Rolled Steel Coil Ss400 - Profile Steel – Lishengda, The product will supply to all over the world, such as: Swansea, Los Angeles, Germany, Furthermore, all of our products are manufactured with advanced equipment and strict QC procedures in order to ensure high quality. If you are interested in any of our products, please don't hesitate to contact us. We will do our best to meet your needs.
By June from Azerbaijan - 2017.08.15 12:36
Problems can be quickly and effectively resolved, it is worth to be trust and working together.
By Phoebe from Brunei - 2018.11.02 11:11





